Licensed Plumbers
Civil Engineers, M&E Contractors & Handymen
Water Service Work (Potable Water) & Sanitary Work (Used Water)
P&S – New Installation – Water Piping
S/No | Description | PUB LPs | Civil Engineering / M&E Contractor |
Handymen |
---|---|---|---|---|
1 | New development water piping | Yes | Not Allowed | Not Allowed |
2 | Whole house water pipe re-piping | Yes | Not Allowed | Not Allowed |
3 | Partial water pipe re-piping | Yes | Not Allowed | Not Allowed |
4 | Add tap point | Yes | Not Allowed | Not Allowed |
P&S – New Installation – Sewerage System (Public Sewer)
S/No | Description | PUB LPs | Engineering / M&E Contractor |
Handymen |
---|---|---|---|---|
1 | New development sewer line | Yes | Yes | Not Allowed |
2 | Extension & Diversion of Public Sewer | Not Allowed | Yes | Not Allowed |
3 | Relocation of Manhole | Not Allowed | Yes | Not Allowed |
P&S – New Installation Sewerage Line (Within the Premises)
S/No | Description | PUB LPs | Engineering / M&E Contractor |
Handymen |
---|---|---|---|---|
1 | Construct & Connect IC to IC | Yes | Not Allowed | Not Allowed |
2 | Construct & Connect Last IC to Manhole | Yes | Not Allowed | Not Allowed |
3 | Relocation of Inspection Chamber | Yes | Not Allowed | Not Allowed |
4 | Additional floor trap | Yes | Not Allowed | Not Allowed |
5 | Additional floor waste | Yes | Yes | Not Allowed |
6 | Additional water closet discharge pipe | Yes | Not Allowed | Not Allowed |
P&S – With Provision Water Point and Discharge Point
S/No | Description | PUB LPs | Engineering / M&E Contractor |
Handymen |
---|---|---|---|---|
1 | Bidet spray | Yes | Not Allowed | Not Allowed |
2 | Tap / mixer | Yes | Not Allowed | Not Allowed |
3 | Water heater (Instantaneous) | Yes | Yes | Yes |
4 | Water heater (Storage) | Yes | Not Allowed | Not Allowed |
5 | Water dispenser | Yes | Not Allowed | Not Allowed |
6 | Urinal attached to exposed flush valve | Yes | Not Allowed | Not Allowed |
7 | Urinal attached to conceal flush valve | Yes | Not Allowed | Not Allowed |
8 | Water Closet (Close Coupled) | Yes | Not Allowed | Not Allowed |
9 | Water Closet attached to concealed cistern tank | Yes | Not Allowed | Not Allowed |
10 | Water Closet attached to concealed flush valve | Yes | Not Allowed | Not Allowed |
11 | Water Closet attached to exposed flush valve | Yes | Not Allowed | Not Allowed |
P&S – Without Water Point and Discharge Point
S/No | Description | PUB LPs | Engineering / M&E Contractor |
Handymen |
---|---|---|---|---|
1 | Bidet spray | Yes | Not Allowed | Not Allowed |
2 | Tap / mixer | Yes | Not Allowed | Not Allowed |
3 | Water heater (Instantaneous) | Yes | Not Allowed | Not Allowed |
4 | Water heater (Storage) | Yes | Not Allowed | Not Allowed |
5 | Water dispenser | Yes | Not Allowed | Not Allowed |
6 | Urinal attached to exposed flush valve | Yes | Not Allowed | Not Allowed |
7 | Urinal attached to conceal flush valve | Yes | Not Allowed | Not Allowed |
8 | Water Closet (Close Coupled) | Yes | Not Allowed | Not Allowed |
9 | Water Closet attached to concealed cistern tank | Yes | Not Allowed | Not Allowed |
10 | Water Closet attached to concealed flush valve | Yes | Not Allowed | Not Allowed |
11 | Water Closet attached to exposed flush valve | Yes | Not Allowed | Not Allowed |
P&S – Existing Along Existing Pipeline
S/No | Description | PUB LPs | Engineering / M&E Contractor |
Handymen |
---|---|---|---|---|
1 | Add additional stop valve | Yes | Not Allowed | Not Allowed |
2 | Add miniball valve | Yes | Not Allowed | Not Allowed |
3 | Add stop valve after water meter | Yes | Not Allowed | Not Allowed |
4 | Add private water meter | Yes | Not Allowed | Not Allowed |
P&S – Existing Alteration
S/No | Description | PUB LPs | Engineering / M&E Contractor |
Handymen |
---|---|---|---|---|
1 | Bypass supply main | Yes | Not Allowed | Not Allowed |
2 | Reposition floor trap | Yes | Not Allowed | Not Allowed |
3 | Reposition floor waste | Yes | Yes | Yes |
4 | Reposition kitchen sink | Yes | Yes | Not Allowed |
5 | Reposition shower tray | Yes | Yes | Not Allowed |
6 | Reposition tap point | Yes | Not Allowed | Not Allowed |
7 | Reposition urinal | Yes | Yes | Not Allowed |
8 | Reposition wash basin | Yes | Yes | Not Allowed |
9 | Reposition water closet | Yes | Not Allowed | Not Allowed |
10 | Reposition water heater (Instantaneous) | Yes | Not Allowed | Not Allowed |
11 | Reposition water heater (Storage) | Yes | Not Allowed | Not Allowed |
12 | Reroute water piping | Yes | Not Allowed | Not Allowed |
13 | Additional floor trap | Yes | Not Allowed | Not Allowed |
14 | Additional floor waste | Yes | Yes | Not Allowed |
15 | Additional water closet discharge pipe | Yes | Not Allowed | Not Allowed |
16 | Converting squatting WC to pedestal WC | Yes | Not Allowed | Not Allowed |
17 | Converting pedestal WC to squatting WC | Yes | Not Allowed | Not Allowed |
18 | Converting cistern tank WC to Flush Valve WC | Yes | Not Allowed | Not Allowed |
19 | Construct & Connect IC to IC | Yes | Not Allowed | Not Allowed |
20 | Construct & Connect Last IC to Manhole | Yes | Not Allowed | Not Allowed |
21 | Relocation of Inspection Chamber | Yes | Not Allowed | Not Allowed |
P&S – Existing Repair
S/No | Description | PUB LPs | Engineering / M&E Contractor |
Handymen |
---|---|---|---|---|
1 | Leaking pipe exposed | Yes | Not Allowed | Not Allowed |
2 | Leaking pipe concealed | Yes | Not Allowed | Not Allowed |
3 | Leaking pipe underground | Yes | Not Allowed | Not Allowed |
4 | Portable water tank parts | Yes | Not Allowed | Not Allowed |
5 | Dislodge sewer line | Yes | Yes | Not Allowed |
6 | Sewer line lining | Yes | Yes | Not Allowed |
7 | Inspection chamber | Yes | Yes | Not Allowed |
8 | Inspection chamber cover | Yes | Yes | Not Allowed |
9 | Manhole | Yes | Yes | Not Allowed |
10 | Manhole cover | Yes | Yes | Not Allowed |
P&S – Existing Replacement Without Alteration of Piping
S/No | Description | PUB LPs | Engineering / M&E Contractor |
Handymen |
---|---|---|---|---|
1 | Bidet spray | Yes | Yes | Yes |
2 | Bottle trap for basin | Yes | Yes | Yes |
3 | Bottle trap for sink | Yes | Yes | Yes |
4 | Miniball valve along pipeline | Yes | Not Allowed | Not Allowed |
5 | Stop valve after water meter | Yes | Not Allowed | Not Allowed |
6 | Stop valve along pipeline | Yes | Not Allowed | Not Allowed |
7 | Private water meter | Yes | Not Allowed | Not Allowed |
8 | Tap / Mixer | Yes | Yes | Yes |
9 | Water heater (Instantaneous) | Yes | Yes | Yes |
10 | Water heater (Storage) | Yes | Not Allowed | Not Allowed |
11 | Flexible hose after miniball valve | Yes | Yes | Yes |
12 | Floor trap grating or cover | Yes | Yes | Yes |
13 | Floor waste grating or cover | Yes | Yes | Yes |
14 | Concealed flush valve for urinal | Yes | Not Allowed | Not Allowed |
15 | Concealed flush valve for Water Closet | Yes | Not Allowed | Not Allowed |
16 | Concealed cistern tank for Water Closet | Yes | Not Allowed | Not Allowed |
17 | Exposed flush valve for urinal | Yes | Not Allowed | Not Allowed |
18 | Exposed flush valve for Water Closet | Yes | Not Allowed | Not Allowed |
19 | Urinal attached to concealed flush valve | Yes | Not Allowed | Not Allowed |
20 | Urinal attached to exposed flush valve | Yes | Not Allowed | Not Allowed |
21 | Water Closet mechanism (Inlet valve) | Yes | Yes | Yes |
22 | Water Closet mechanism (Flush valve) | Yes | Yes | Yes |
23 | Water Closet (Close Coupled) | Yes | Not Allowed | Not Allowed |
24 | Water Closet attached to concealed cistern tank | Yes | Not Allowed | Not Allowed |
25 | Water Closet attached to concealed flush valve | Yes | Not Allowed | Not Allowed |
26 | Water Closet attached to exposed flush valve | Yes | Not Allowed | Not Allowed |
P&S – Existing Disconnect & Terminate
S/No | Description | PUB LPs | Engineering / M&E Contractor |
Handymen |
---|---|---|---|---|
1 | Disconnect water supply pipe | Yes | Not Allowed | Not Allowed |
2 | Disconnect & terminate tap point | Yes | Not Allowed | Not Allowed |
3 | Disconnect & terminate floor trap | Yes | Not Allowed | Not Allowed |
4 | Disconnect & terminate WC discharge pipe | Yes | Not Allowed | Not Allowed |
P&S – Existing Maintenance
S/No | Description | PUB LPs | Engineering / M&E Contractor |
Handymen |
---|---|---|---|---|
1 | Bidet spray | Yes | Not Allowed | Not Allowed |
2 | Tap / mixer | Yes | Yes | Yes |
3 | Water heater (Instantaneous) | Yes | Yes | Yes |
4 | Water heater (Storage) | Yes | Yes | Yes |
5 | Water dispenser | Yes | Yes | Yes |
6 | Urinal attached to exposed flush valve | Yes | Yes | Not Allowed |
7 | Urinal attached to conceal flush valve | Yes | Yes | Not Allowed |
8 | Water Closet (Close Coupled) | Yes | Yes | Not Allowed |
9 | Water Closet attached to concealed cistern tank | Yes | Yes | Not Allowed |
10 | Water Closet attached to concealed flush valve | Yes | Yes | Not Allowed |
11 | Water Closet attached to exposed flush valve | Yes | Yes | Not Allowed |
12 | Cleaning & flushing – any other appurtenance related to the conveyance of sewage or sullage water from any sanitary appliance or sanitary facility to a sewerage system. | Yes | Yes | Not Allowed |
For more information please visit:
PUB Page – Plumbing Works
PUB Page – Homeowners and Service Hirers
Remark
*WSN – Water Supply Network (Potable Water)
*WRN – Water Reclamation Network (Used Water)