Demerit Points System for Licensed Plumber (Water Service Works)
Contraventions to PU Act & PU (Water Supply) Regulations
Item A | Description of Infringement | Penalty Points |
---|---|---|
A1 | Carry out unauthorised connection to the Board’s water pipes. Includes: – connecting temporary water supply pipe to PUB’s connecting pipe / meter position – connecting new services to PUB’s mains / meter position |
10 |
A2 | Carry out unauthorised removal of the Board’s water meter | 10 |
A3 | Tamper with the Board’s pipes, meters and fitting | 10 |
A4 | Carry out water service installations without notifying Board | 10 |
A5 | Install water pipes or fittings not complying with Board’s stipulated Standards and requirements. Includes also the installation of non-MWELS labelled water fitting | 10 |
A6 | Carry out work causing / likely to cause contamination of water supply. Also includes: – Potable water pipe cross-connected to non-potable water pipe. – Potable water pipe connected directly to plant / equipment/tank without air-gap/break tank. – Non-potable water pipe installed directly above potable water tanks/pipes. – Potable water tanks / pipes installed beneath non- potable water pipes. |
10 |
A7 | Carry out unsatisfactory water service work leading to or likely to lead to breach of water tank security or interruption to water supply. | 10 |
Demerit Points System for Licensed Plumber (Water Service Works)
Non-Compliance with other Requirements
(including SS 636 Formerly Known As CP48 & Handbook for Application for Water Supply)
Item B | Description of Infringement | Penalty Points |
---|---|---|
B8 | Carry out poor or shoddy work or fail to control the execution of water service installation work. | 5 |
B9 | Carry out unsatisfactory water service installation work. Also includes: – Contraventions to Clause 7.2 on Water Conservation Measures of the Singapore Standard SS CP48 (E.g. Lever tap was installed instead of Self-Closing Delayed- Action Tap in Non-Domestic Premises) |
5 |
B10 | Refuse to attend to customer’s request for repair of leaking pipes etc without reasonable cause. | 5 |
B11 | Mislead members of public on technical requirements or need for submission for water service works when such submission is not required. | 5 |
B12 | Fail to submit prescribed forms with detailed information. | 3 |
B13 | Fail to take precautionary measures in installation work resulting in damage to the Board’s property such as water mains, hydrants, etc. | 3 |
B14 | Fail to submit Certificate of Satisfactory Completion of Water Service Work to the Board upon completion of work. | 2 |
B15 | Delay in notifying the Board on prescribed forms of intention to commence work and upon completion of work. Also includes: Failure to submit prescribed forms to PUB within 7 working days upon completion of work without acceptable reasons. |
2 |
Demerit Points System for Licensed Plumber (Sanitary Works)
Contravening the Sewerage and Drainage Act (SDA) or
Sewerage and Drainage (Sanitary Works and Sewerage Works) Regulations
Item A | Description of Infringement | Penalty Points |
---|---|---|
A1 | Misrepresent any fact, make or produce to PUB any plan, declaration, certificate, report, record or other document which is not true. | 10 |
A2 | Abandon, remove or seal up any sewers or sewerage systems without PUB’s approval. | 10 |
A3 | Install sanitary plumbing system over, above or across any potable water tank, swimming pool or its balancing tank or electrical transformer / switchgear. | 10 |
A4 | Enter the public sewerage system without PUB’s permission. | 5 |
A5 | Install sanitary appliances, pipes and fittings, manhole / inspection chamber frames and covers or any other related appurtenances not complying with PUB’s standard and requirements. | 5 |
A6 | Connect sanitary facilities or sanitary drainage system to an unauthorised point of a sewer or sewerage system. | 5 |
A7 | Cause damage to any sewerage system or public sewer. | 5 |
A8 | Cover up or pave over any access opening into any manhole / chamber of the public sewerage system. | 3 |
Demerit Points System for Licensed Plumber (Sanitary Works)
Contravening the Public Utilities Act or Public Utilities (Regulated Works and WSI Design Works) Regulations
Item B | Description of Infringement | Penalty Points |
---|---|---|
B1 | Fail to submit a written notice or submit a written notice less than 7 working days before the start of notifiable sanitary works. | 2 |
B2 | Fail to submit a certificate of satisfactory completion or submit such a certificate more than 7 working days after the completion of notifiable sanitary works. | 2 |
Demerit Points System for Licensed Plumber (Sanitary Works)
Non-Compliance with Requirements
Item C | Description of Infringement | Penalty Points |
---|---|---|
C1 | Mislead members of public on technical requirements or need for submission for sanitary works when such submission is not required. | 5 |
C2 | Carry out unsatisfactory sanitary works leading to public health concerns. | 5 |
C3 | Fail to act on PUB’s written instruction without good reason | 3 |
C4 | Fail to notify PUB any non-compliance with PUB requirements in the proposed sanitary works | 3 |
C5 | Carry out the sanitary works with deviations from the registered sanitary plan or QP’s amendment plan without the QP’s consent. | 3 |
C6 | Fail to notify or provide the QP with full and accurate details of the constructed sanitary works, thus resulting in the as built plans not reflecting accurately the actual sanitary works constructed. | 3 |
C7 | Carry out sanitary works (which form part of the works requiring a clearance certificate) without verifying with the QP that a clearance certificate has been obtained. | 3 |
C8 | Discharge of used water to the environment or any watercourses when carrying out sanitary / sewerage works. | 3 |
C9a |
Fail to ensure the sanitary works comply with the Code of Practice on Sewerage and Sanitary Works: – (ii) the sanitary pipes from the toilet bowl outside the kitchen area, (iii) the sanitary discharge pipes from the kitchen sink and floor trap away from the cooking area in the kitchen, or (iv) the common sanitary discharge pipes / stacks within the common areas or toilets / bathrooms. |
5 |
C9b |
Fail to ensure the sanitary works comply with the Code of Practice on Sewerage and Sanitary Works: – (ii) the common sanitary discharge pipes / stacks within the common areas or toilets/bathrooms. |
5 |
C9c | Fail to terminate the end of ventilating stack in an open area at the highest point of the building or to a height above the roof as stipulated in the COP. | 2 |
C9d | Fail to connect the ventilating pipes for WC or floor trap to the ventilating stack above the spill over level of the highest fittings. | 2 |
C9e | Fail to install double 45-degree bend for piping arrangement for ‘P’ floor trap and water closet pan connected in series. | 2 |
C9f | Construct the sanitary system that resulting in the rain water entering the sewerage system. | 2 |
C10 | Fail any water / air tightness re-test witnessed by PUB on sanitary plumbing system or sanitary drainage system. | 2 |
Note:
- Penalty points will be meted out based on the following assessment:-
-
- Water Service Work only, if the LP infringes on this area of work OR
- Sanitary Work only, if the LP infringes on this area of work OR
- Both Water Service Work and Sanitary Work, if the LP infringes on both areas of work.
- For LPs infringing only single area of work (1a or 1b)
-
- If any licensed plumber accumulates less than 10 points within a period of 3 months, written warning will be issued by the Departments.
- If any licensed plumber accumulates a total of 10 points or more within a period of 3 months, he will be suspended from carrying out regulated works for a period of 6 months from date of notification.
- For LPs infringing on both areas of work (1c)
-
- if any licensed plumber accumulates a total of 15 penalty points or more in both water service and sanitary works within a period of 3 months, he will be suspended from carrying out regulated works for a period of 6 months from date of notification.
If any licensed plumber is suspended on two occasions within 3 years, his licence will be cancelled and he will be de-registered.
Disclaimer
The above information is extracted from Public Utilities Board (PUB) and it remains as the property of PUB.
Published on 15th May 2018.
Click here to download original document